Mom`s Property
Mom's Property 

Mom's Property - Family Report

Randolph Lucas created on 2010-11-20 updated on 2021-05-10      



Summary
as of: 2022-04-14 05:33:12pm

Beginning Balance: $90,000.00
Expenses: 168,294.42
Revenues: -77,576.00
Outstanding Balance: $-718.42

All time average monthly expenses (excluding major repairs): $782.70

Average monthly expenses: $1,014.88 - last 3 yrs

Contribution per sibling: $169.15 - last 3 yrs

Months to zero: -1


Contribution Total By Sibling

# Sibling Total
Carolyn  -12929.28 
Evelyn  -12929.28 
Gail  -12929.28 
Jo Ann  -12929.28 
Randy  -12929.28 
Roger  -12929.60 


Past Year Expenses Over $100 Details

# Category Description Date Amount
Gas  propane  2022-03-22  442.54 
TV  television  2022-03-21  109.09 
Power  electricity and water  2022-03-05  163.97 
Repairs  stopped up toilet repair  2022-03-04  101.41 
TV  television  2022-02-21  109.09 
Repairs  water heater element replacement  2022-02-18  583.75 
Power  electricity and water  2022-02-05  163.97 
Gas  propane  2022-01-31  787.16 
TV  television  2022-01-21  103.79 
10  Power  electricity and water  2022-01-05  134.18 
11  TV  television  2021-12-20  103.79 
12  Power  electricity and water  2021-12-05  134.14 
13  Gas  propane  2021-12-02  442.67 
14  Gas  propane  2021-11-30  484.10 
15  TV  television  2021-11-21  103.79 
16  Power  electricity and water  2021-11-05  153.38 
17  Repairs  replaced refridgerator  2021-11-01  1596.29 
18  Repairs  replaced bad flat motor  2021-10-29  410.99 
19  Insurance  home owners insurance  2021-10-24  238.25 
20  TV  television  2021-10-21  103.79 
21  Maintenance  lawn care  2021-10-08  130.00 
22  Gas  propane  2021-10-06  460.01 
23  Power  electricity and water  2021-10-05  207.43 
24  TV  television  2021-09-21  103.79 
25  Power  electricity and water  2021-09-05  306.11 
26  Power  power  2021-08-05  314.71 
27  TV  television  2021-07-20  143.80 
28  Maintenance  lawn care  2021-07-13  130.00 
29  Power  power  2021-07-05  226.00 
30  TV  television  2021-06-20  103.79 
31  Insurance  home security system  2021-06-10  561.12 
32  Power  power  2021-06-05  189.25 
33  Repairs  replaced bad blower motor  2021-05-25  407.57 
34  TV  television  2021-05-20  103.79 
35  Power  power  2021-05-05  165.05 
36  Maintenance  lawn care  2021-05-01  130.00 
37  Maintenance  power wash house  2021-04-23  125.00 
38  TV  television  2021-04-21  103.79 

Contribution By Year by Sibling

# Sibling Year Total
Carolyn  2015  -464.00 
Evelyn  2015  -464.00 
Gail  2015  -464.00 
Jo Ann  2015  -812.00 
Randy  2015  -464.00 
Roger  2015  -464.00 
Carolyn  2016  -1392.00 
Evelyn  2016  -1392.00 
Gail  2016  -1392.00 
10  Jo Ann  2016  -1044.00 
11  Randy  2016  -1392.00 
12  Roger  2016  -1392.00 
13  Carolyn  2017  -2635.60 
14  Evelyn  2017  -2635.60 
15  Gail  2017  -2635.60 
16  Jo Ann  2017  -2635.60 
17  Randy  2017  -2635.60 
18  Roger  2017  -2635.60 
19  Carolyn  2018  -2025.00 
20  Evelyn  2018  -2025.00 
21  Gail  2018  -2025.00 
22  Jo Ann  2018  -2025.00 
23  Randy  2018  -2025.00 
24  Roger  2018  -2025.00 
25  Carolyn  2019  -2142.68 
26  Evelyn  2019  -2142.68 
27  Gail  2019  -2142.68 
28  Jo Ann  2019  -2142.68 
29  Randy  2019  -2142.68 
30  Roger  2019  -2143.00 
31  Carolyn  2020  -1716.00 
32  Evelyn  2020  -1716.00 
33  Gail  2020  -1716.00 
34  Jo Ann  2020  -1716.00 
35  Randy  2020  -1716.00 
36  Roger  2020  -1716.00 
37  Carolyn  2021  -1982.00 
38  Evelyn  2021  -1982.00 
39  Gail  2021  -1982.00 
40  Jo Ann  2021  -1982.00 
41  Randy  2021  -1982.00 
42  Roger  2021  -1982.00 
43  Carolyn  2022  -572.00 
44  Evelyn  2022  -572.00 
45  Gail  2022  -572.00 
46  Jo Ann  2022  -572.00 
47  Randy  2022  -572.00 
48  Roger  2022  -572.00 

Contribution Detail By Sibling

# Sibling Amount Date
Carolyn  -116.00  2015-10-03 
Carolyn  -116.00  2015-11-03 
Carolyn  -116.00  2015-12-03 
Carolyn  -116.00  2015-12-18 
Carolyn  -116.00  2016-01-30 
Carolyn  -116.00  2016-02-28 
Carolyn  -116.00  2016-03-30 
Carolyn  -116.00  2016-04-30 
Carolyn  -116.00  2016-05-30 
10  Carolyn  -116.00  2016-06-30 
11  Carolyn  -116.00  2016-07-30 
12  Carolyn  -116.00  2016-08-30 
13  Carolyn  -116.00  2016-09-30 
14  Carolyn  -116.00  2016-10-30 
15  Carolyn  -116.00  2016-11-30 
16  Carolyn  -116.00  2016-12-30 
17  Carolyn  -116.00  2017-01-27 
18  Carolyn  -500.00  2017-01-27 
19  Carolyn  -116.00  2017-02-28 
20  Carolyn  -500.00  2017-02-28 
21  Carolyn  -116.00  2017-03-26 
22  Carolyn  -116.00  2017-04-26 
23  Carolyn  -243.60  2017-04-26 
24  Carolyn  -116.00  2017-05-28 
25  Carolyn  -116.00  2017-06-25 
26  Carolyn  -116.00  2017-07-31 
27  Carolyn  -116.00  2017-08-26 
28  Carolyn  -116.00  2017-09-27 
29  Carolyn  -116.00  2017-10-29 
30  Carolyn  -116.00  2017-12-01 
31  Carolyn  -116.00  2017-12-18 
32  Carolyn  -116.00  2018-01-01 
33  Carolyn  -116.00  2018-02-01 
34  Carolyn  -116.00  2018-03-01 
35  Carolyn  -116.00  2018-04-01 
36  Carolyn  -116.00  2018-05-01 
37  Carolyn  -116.00  2018-06-01 
38  Carolyn  -116.00  2018-07-01 
39  Carolyn  -116.00  2018-08-01 
40  Carolyn  -116.00  2018-09-01 
41  Carolyn  -116.00  2018-10-01 
42  Carolyn  -116.00  2018-11-01 
43  Carolyn  -116.00  2018-12-01 
44  Carolyn  -633.00  2018-12-31 
45  Carolyn  -143.00  2019-01-31 
46  Carolyn  -143.00  2019-02-31 
47  Carolyn  -143.00  2019-03-31 
48  Carolyn  -143.00  2019-04-31 
49  Carolyn  -143.00  2019-05-31 
50  Carolyn  -143.00  2019-06-31 
51  Carolyn  -143.00  2019-07-31 
52  Carolyn  -143.00  2019-08-31 
53  Carolyn  -426.68  2019-09-30 
54  Carolyn  -143.00  2019-09-31 
55  Carolyn  -143.00  2019-10-31 
56  Carolyn  -143.00  2019-11-31 
57  Carolyn  -143.00  2019-12-31 
58  Carolyn  -143.00  2020-01-31 
59  Carolyn  -143.00  2020-02-31 
60  Carolyn  -143.00  2020-03-31 
61  Carolyn  -143.00  2020-04-31 
62  Carolyn  -143.00  2020-05-31 
63  Carolyn  -143.00  2020-06-31 
64  Carolyn  -143.00  2020-07-31 
65  Carolyn  -143.00  2020-08-31 
66  Carolyn  -143.00  2020-09-31 
67  Carolyn  -143.00  2020-10-31 
68  Carolyn  -143.00  2020-11-31 
69  Carolyn  -143.00  2020-12-31 
70  Carolyn  -143.00  2021-01-31 
71  Carolyn  -143.00  2021-02-31 
72  Carolyn  -143.00  2021-03-31 
73  Carolyn  -143.00  2021-04-31 
74  Carolyn  -143.00  2021-05-31 
75  Carolyn  -143.00  2021-06-31 
76  Carolyn  -143.00  2021-07-31 
77  Carolyn  -143.00  2021-08-31 
78  Carolyn  -143.00  2021-09-31 
79  Carolyn  -143.00  2021-10-31 
80  Carolyn  -143.00  2021-11-31 
81  Carolyn  -266.00  2021-12-24 
82  Carolyn  -143.00  2021-12-31 
83  Carolyn  -143.00  2022-01-31 
84  Carolyn  -143.00  2022-02-31 
85  Carolyn  -143.00  2022-03-31 
86  Carolyn  -143.00  2022-04-31 
87  Evelyn  -116.00  2015-09-20 
88  Evelyn  -116.00  2015-10-20 
89  Evelyn  -116.00  2015-11-20 
90  Evelyn  -116.00  2015-12-20 
91  Evelyn  -232.00  2016-01-03 
92  Evelyn  -232.00  2016-03-04 
93  Evelyn  -232.00  2016-05-01 
94  Evelyn  -232.00  2016-07-01 
95  Evelyn  -232.00  2016-09-09 
96  Evelyn  -232.00  2016-11-05 
97  Evelyn  -232.00  2017-01-03 
98  Evelyn  -1243.60  2017-01-03 
99  Evelyn  -232.00  2017-03-03 
100  Evelyn  -232.00  2017-05-01 
101  Evelyn  -232.00  2017-07-01 
102  Evelyn  -232.00  2017-09-01 
103  Evelyn  -232.00  2017-11-01 
104  Evelyn  -232.00  2018-01-01 
105  Evelyn  -232.00  2018-03-01 
106  Evelyn  -232.00  2018-05-01 
107  Evelyn  -232.00  2018-07-01 
108  Evelyn  -232.00  2018-09-01 
109  Evelyn  -232.00  2018-11-01 
110  Evelyn  -633.00  2018-12-31 
111  Evelyn  -143.00  2019-01-01 
112  Evelyn  -143.00  2019-02-01 
113  Evelyn  -143.00  2019-03-01 
114  Evelyn  -143.00  2019-04-01 
115  Evelyn  -143.00  2019-05-01 
116  Evelyn  -143.00  2019-06-01 
117  Evelyn  -143.00  2019-07-01 
118  Evelyn  -143.00  2019-08-01 
119  Evelyn  -143.00  2019-09-01 
120  Evelyn  -426.68  2019-09-04 
121  Evelyn  -143.00  2019-10-01 
122  Evelyn  -143.00  2019-11-01 
123  Evelyn  -143.00  2019-12-01 
124  Evelyn  -143.00  2020-01-01 
125  Evelyn  -143.00  2020-02-01 
126  Evelyn  -143.00  2020-03-01 
127  Evelyn  -143.00  2020-04-01 
128  Evelyn  -143.00  2020-05-01 
129  Evelyn  -143.00  2020-06-01 
130  Evelyn  -143.00  2020-07-01 
131  Evelyn  -143.00  2020-08-01 
132  Evelyn  -143.00  2020-09-01 
133  Evelyn  -143.00  2020-10-01 
134  Evelyn  -143.00  2020-11-01 
135  Evelyn  -143.00  2020-12-01 
136  Evelyn  -143.00  2021-01-01 
137  Evelyn  -143.00  2021-02-01 
138  Evelyn  -143.00  2021-03-01 
139  Evelyn  -143.00  2021-04-01 
140  Evelyn  -143.00  2021-05-01 
141  Evelyn  -143.00  2021-06-01 
142  Evelyn  -143.00  2021-07-01 
143  Evelyn  -143.00  2021-08-01 
144  Evelyn  -143.00  2021-09-01 
145  Evelyn  -143.00  2021-10-01 
146  Evelyn  -143.00  2021-11-01 
147  Evelyn  -143.00  2021-12-01 
148  Evelyn  -266.00  2021-12-24 
149  Evelyn  -143.00  2022-01-01 
150  Evelyn  -143.00  2022-02-01 
151  Evelyn  -143.00  2022-03-01 
152  Evelyn  -143.00  2022-04-01 
153  Gail  -464.00  2015-10-20 
154  Gail  -464.00  2016-01-03 
155  Gail  -464.00  2016-05-05 
156  Gail  -464.00  2016-09-02 
157  Gail  -1707.60  2017-01-10 
158  Gail  -464.00  2017-05-01 
159  Gail  -464.00  2017-11-07 
160  Gail  -464.00  2018-01-16 
161  Gail  -464.00  2018-05-01 
162  Gail  -464.00  2018-09-01 
163  Gail  -633.00  2018-12-31 
164  Gail  -572.00  2019-01-01 
165  Gail  -572.00  2019-05-01 
166  Gail  -572.00  2019-09-02 
167  Gail  -426.68  2019-09-30 
168  Gail  -572.00  2020-01-02 
169  Gail  -572.00  2020-05-02 
170  Gail  -572.00  2020-09-02 
171  Gail  -572.00  2021-01-02 
172  Gail  -572.00  2021-05-02 
173  Gail  -572.00  2021-09-02 
174  Gail  -266.00  2021-12-24 
175  Gail  -572.00  2022-04-15 
176  Jo Ann  -812.00  2015-09-20 
177  Jo Ann  -696.00  2016-04-10 
178  Jo Ann  -348.00  2016-10-07 
179  Jo Ann  -696.00  2017-01-01 
180  Jo Ann  -1243.60  2017-01-01 
181  Jo Ann  -696.00  2017-07-16 
182  Jo Ann  -696.00  2018-01-28 
183  Jo Ann  -696.00  2018-07-10 
184  Jo Ann  -633.00  2018-12-31 
185  Jo Ann  -858.00  2019-01-05 
186  Jo Ann  -858.00  2019-06-05 
187  Jo Ann  -426.68  2019-09-28 
188  Jo Ann  -858.00  2020-01-05 
189  Jo Ann  -858.00  2020-07-05 
190  Jo Ann  -858.00  2021-01-05 
191  Jo Ann  -858.00  2021-07-05 
192  Jo Ann  -266.00  2021-12-24 
193  Jo Ann  -572.00  2022-04-15 
194  Randy  -116.00  2015-09-01 
195  Randy  -116.00  2015-10-01 
196  Randy  -116.00  2015-11-01 
197  Randy  -116.00  2015-12-01 
198  Randy  -116.00  2016-01-01 
199  Randy  -116.00  2016-02-01 
200  Randy  -116.00  2016-03-01 
201  Randy  -116.00  2016-04-01 
202  Randy  -116.00  2016-05-01 
203  Randy  -116.00  2016-06-01 
204  Randy  -116.00  2016-07-01 
205  Randy  -116.00  2016-08-01 
206  Randy  -116.00  2016-09-01 
207  Randy  -116.00  2016-10-01 
208  Randy  -116.00  2016-11-01 
209  Randy  -116.00  2016-12-01 
210  Randy  -116.00  2017-01-01 
211  Randy  -1243.60  2017-01-01 
212  Randy  -116.00  2017-02-01 
213  Randy  -116.00  2017-03-01 
214  Randy  -116.00  2017-04-01 
215  Randy  -116.00  2017-05-01 
216  Randy  -116.00  2017-06-01 
217  Randy  -116.00  2017-07-01 
218  Randy  -116.00  2017-08-01 
219  Randy  -116.00  2017-09-01 
220  Randy  -116.00  2017-10-01 
221  Randy  -116.00  2017-11-01 
222  Randy  -116.00  2017-12-01 
223  Randy  -116.00  2018-01-01 
224  Randy  -116.00  2018-02-01 
225  Randy  -116.00  2018-03-01 
226  Randy  -116.00  2018-04-01 
227  Randy  -116.00  2018-05-01 
228  Randy  -116.00  2018-06-01 
229  Randy  -116.00  2018-07-01 
230  Randy  -116.00  2018-08-01 
231  Randy  -116.00  2018-09-01 
232  Randy  -116.00  2018-10-01 
233  Randy  -116.00  2018-11-01 
234  Randy  -116.00  2018-12-01 
235  Randy  -633.00  2018-12-31 
236  Randy  -143.00  2019-01-01 
237  Randy  -143.00  2019-02-01 
238  Randy  -143.00  2019-03-01 
239  Randy  -143.00  2019-04-01 
240  Randy  -143.00  2019-05-01 
241  Randy  -143.00  2019-06-01 
242  Randy  -143.00  2019-07-01 
243  Randy  -143.00  2019-08-01 
244  Randy  -143.00  2019-09-01 
245  Randy  -426.68  2019-09-28 
246  Randy  -143.00  2019-10-01 
247  Randy  -143.00  2019-11-01 
248  Randy  -143.00  2019-12-01 
249  Randy  -1716.00  2020-12-31 
250  Randy  -143.00  2021-01-01 
251  Randy  -143.00  2021-02-01 
252  Randy  -143.00  2021-03-01 
253  Randy  -143.00  2021-04-01 
254  Randy  -143.00  2021-05-01 
255  Randy  -143.00  2021-06-01 
256  Randy  -143.00  2021-07-01 
257  Randy  -143.00  2021-08-01 
258  Randy  -143.00  2021-09-01 
259  Randy  -143.00  2021-10-01 
260  Randy  -143.00  2021-11-01 
261  Randy  -143.00  2021-12-01 
262  Randy  -266.00  2021-12-24 
263  Randy  -143.00  2022-01-01 
264  Randy  -143.00  2022-02-01 
265  Randy  -143.00  2022-03-01 
266  Randy  -143.00  2022-04-01 
267  Roger  -232.00  2015-10-03 
268  Roger  -116.00  2015-11-03 
269  Roger  -116.00  2015-12-03 
270  Roger  -116.00  2016-01-03 
271  Roger  -116.00  2016-02-03 
272  Roger  -116.00  2016-03-03 
273  Roger  -116.00  2016-04-03 
274  Roger  -116.00  2016-05-03 
275  Roger  -116.00  2016-06-03 
276  Roger  -116.00  2016-07-03 
277  Roger  -116.00  2016-08-03 
278  Roger  -116.00  2016-09-03 
279  Roger  -116.00  2016-10-03 
280  Roger  -116.00  2016-11-03 
281  Roger  -116.00  2016-12-03 
282  Roger  -116.00  2017-01-03 
283  Roger  -1243.60  2017-01-11 
284  Roger  -116.00  2017-02-03 
285  Roger  -116.00  2017-03-03 
286  Roger  -116.00  2017-04-03 
287  Roger  -116.00  2017-05-03 
288  Roger  -116.00  2017-06-03 
289  Roger  -116.00  2017-07-03 
290  Roger  -116.00  2017-08-03 
291  Roger  -116.00  2017-09-03 
292  Roger  -116.00  2017-10-03 
293  Roger  -116.00  2017-11-03 
294  Roger  -116.00  2017-12-03 
295  Roger  -116.00  2018-01-03 
296  Roger  -116.00  2018-02-03 
297  Roger  -116.00  2018-03-03 
298  Roger  -116.00  2018-04-03 
299  Roger  -116.00  2018-05-03 
300  Roger  -116.00  2018-06-03 
301  Roger  -116.00  2018-07-03 
302  Roger  -116.00  2018-08-03 
303  Roger  -116.00  2018-09-03 
304  Roger  -116.00  2018-10-03 
305  Roger  -116.00  2018-11-03 
306  Roger  -116.00  2018-12-03 
307  Roger  -633.00  2018-12-31 
308  Roger  -143.00  2019-01-03 
309  Roger  -143.00  2019-02-03 
310  Roger  -143.00  2019-03-03 
311  Roger  -143.00  2019-04-03 
312  Roger  -143.00  2019-05-03 
313  Roger  -143.00  2019-06-03 
314  Roger  -143.00  2019-07-03 
315  Roger  -143.00  2019-08-03 
316  Roger  -143.00  2019-09-03 
317  Roger  -427.00  2019-09-28 
318  Roger  -143.00  2019-10-03 
319  Roger  -143.00  2019-11-03 
320  Roger  -143.00  2019-12-03 
321  Roger  -143.00  2020-01-03 
322  Roger  -143.00  2020-02-03 
323  Roger  -143.00  2020-03-03 
324  Roger  -143.00  2020-04-03 
325  Roger  -143.00  2020-05-03 
326  Roger  -143.00  2020-06-03 
327  Roger  -143.00  2020-07-03 
328  Roger  -143.00  2020-08-03 
329  Roger  -143.00  2020-09-03 
330  Roger  -143.00  2020-10-03 
331  Roger  -143.00  2020-11-03 
332  Roger  -143.00  2020-12-03 
333  Roger  -143.00  2021-01-03 
334  Roger  -143.00  2021-02-03 
335  Roger  -143.00  2021-03-03 
336  Roger  -143.00  2021-04-03 
337  Roger  -143.00  2021-05-03 
338  Roger  -143.00  2021-06-03 
339  Roger  -143.00  2021-07-03 
340  Roger  -143.00  2021-08-03 
341  Roger  -143.00  2021-09-03 
342  Roger  -143.00  2021-10-03 
343  Roger  -143.00  2021-11-03 
344  Roger  -143.00  2021-12-03 
345  Roger  -266.00  2021-12-24 
346  Roger  -143.00  2022-01-03 
347  Roger  -143.00  2022-02-03 
348  Roger  -143.00  2022-03-03 
349  Roger  -143.00  2022-04-03 


Expense Details

# Category Description Date Amount
Maintenance  lawn maintenance  2022-04-13  75.00 
Gas  propane  2022-03-22  442.54 
Repairs  comode flapper replacement  2022-03-22  10.55 
TV  television  2022-03-21  109.09 
Maintenance  fixed chair  2022-03-16  25.00 
Maintenance  lawn care  2022-03-16  70.00 
Phone  cell phone  2022-03-07  23.55 
Power  electricity and water  2022-03-05  163.97 
Repairs  stopped up toilet repair  2022-03-04  101.41 
10  TV  television  2022-02-21  109.09 
11  Repairs  water heater element replacement  2022-02-18  583.75 
12  Phone  cell phone  2022-02-07  23.55 
13  Power  electricity and water  2022-02-05  163.97 
14  Gas  propane  2022-01-31  787.16 
15  TV  television  2022-01-21  103.79 
16  Phone  cell phone  2022-01-16  23.55 
17  Phone  cell phone  2022-01-05  23.60 
18  Power  electricity and water  2022-01-05  134.18 
19  Maintenance  lawn care  2021-15-05  65.00 
20  TV  television  2021-12-20  103.79 
21  Phone  cell phone  2021-12-05  23.60 
22  Power  electricity and water  2021-12-05  134.14 
23  Gas  propane  2021-12-02  442.67 
24  Gas  propane  2021-11-30  484.10 
25  TV  television  2021-11-21  103.79 
26  Maintenance  lawn care  2021-11-05  65.00 
27  Phone  cell phone  2021-11-05  23.60 
28  Power  electricity and water  2021-11-05  153.38 
29  Repairs  replaced refridgerator  2021-11-01  1596.29 
30  Repairs  replaced bad flat motor  2021-10-29  410.99 
31  Insurance  home owners insurance  2021-10-24  238.25 
32  Maintenance  lawn care  2021-10-22  65.00 
33  TV  television  2021-10-21  103.79 
34  Maintenance  lawn care  2021-10-08  130.00 
35  Gas  propane  2021-10-06  460.01 
36  Phone  cell phone  2021-10-05  23.60 
37  Power  electricity and water  2021-10-05  207.43 
38  TV  television  2021-09-21  103.79 
39  Phone  cell phone  2021-09-05  23.60 
40  Power  electricity and water  2021-09-05  306.11 
41  TV  television  2021-08-21  99.29 
42  Phone  cell phone  2021-08-16  23.66 
43  Power  power  2021-08-05  314.71 
44  TV  television  2021-07-20  143.80 
45  Maintenance  battery for security system  2021-07-19  26.62 
46  Maintenance  Hools for banner  2021-07-16  4.26 
47  Phone  cell phone  2021-07-16  23.72 
48  Maintenance  lawn care  2021-07-13  130.00 
49  Power  power  2021-07-05  226.00 
50  TV  television  2021-06-20  103.79 
51  Maintenance  lawn care  2021-06-18  65.00 
52  Insurance  home security system  2021-06-10  561.12 
53  Phone  cell phone  2021-06-05  30.40 
54  Power  power  2021-06-05  189.25 
55  Repairs  replaced bad blower motor  2021-05-25  407.57 
56  TV  television  2021-05-20  103.79 
57  Phone  cell phone  2021-05-16  30.40 
58  Phone  telephone  2021-05-07  30.40 
59  Power  power  2021-05-05  165.05 
60  Maintenance  lawn care  2021-05-01  130.00 
61  Maintenance  power wash house  2021-04-23  125.00 
62  TV  television  2021-04-21  103.79 
63  Phone  telephone  2021-04-05  30.38 
64  Power  power  2021-04-05  151.90 
65  Gas  propane  2021-04-01  516.62 
66  Maintenance  lawn care  2021-03-31  130.00 
67  TV  television  2021-03-21  103.79 
68  Phone  telephone  2021-03-16  30.38 
69  Gas  propane  2021-03-08  584.19 
70  Power  power  2021-03-05  147.68 
71  TV  television  2021-02-21  103.79 
72  Phone  telephone  2021-02-16  30.38 
73  Power  power  2021-02-05  148.58 
74  Gas  propane  2021-02-03  624.72 
75  Insurance  home owners insurance  2021-01-25  238.00 
76  TV  television  2021-01-21  103.79 
77  Phone  telephone  2021-01-15  30.38 
78  Power  power  2021-01-05  158.04 
79  Repairs  replaced igniter board  2020-12-28  320.25 
80  TV  television  2020-12-20  98.24 
81  Maintenance  lawn care  2020-12-18  65.00 
82  Phone  telephone  2020-12-07  30.30 
83  Power  electricity  2020-12-05  137.81 
84  Gas  LP  2020-12-03  286.82 
85  Phone  telephone  2020-11-16  30.30 
86  Power  electricity  2020-11-05  143.37 
87  Maintenance  lawn care  2020-11-01  65.00 
88  Maintenance  lawn care  2020-10-30  65.00 
89  Maintenance  lawn care  2020-10-28  65.00 
90  Insurance  home owners insurance  2020-10-26  940.00 
91  Repairs  cleared vent motor tube  2020-10-23  80.06 
92  TV  television  2020-10-21  98.24 
93  Maintenance  lawn care  2020-10-16  65.00 
94  Phone  telephone  2020-10-15  30.30 
95  Gas  LP  2020-10-07  291.75 
96  Phone  telephone  2020-10-07  30.28 
97  Power  electricity  2020-10-05  196.51 
98  Maintenance  lawn care  2020-10-02  65.00 
99  Maintenance  lawn care  2020-09-22  130.00 
100  TV  television  2020-09-21  98.24 
101  Maintenance  lawn care  2020-09-18  65.00 
102  Phone  telephone  2020-09-05  30.28 
103  Power  electricity  2020-09-05  273.73 
104  Taxes  property taxes  2020-09-01  1462.22 
105  TV  television  2020-08-21  98.24 
106  Power  electricity  2020-08-05  335.15 
107  Maintenance  lawn care  2020-07-25  65.00 
108  Maintenance  spray and weed  2020-07-22  99.00 
109  Insurance  security system  2020-07-21  142.19 
110  TV  television  2020-07-21  98.24 
111  Maintenance  lawn care  2020-07-08  130.00 
112  Phone  telephone  2020-07-07  31.58 
113  Phone  telephone  2020-07-07  38.61 
114  Power  electricity  2020-07-05  255.18 
115  Insurance  security system  2020-06.10  407.40 
116  Repairs  system down  2020-06-30  80.06 
117  Repairs  system down  2020-06-30  266.88 
118  TV  television  2020-06-21  98.24 
119  Maintenance  lawn care  2020-06-12  67.50 
120  Repairs  70 amp disconnect  2020-06-10  240.19 
121  Power  electricity  2020-06-05  187.15 
122  Maintenance  lawn care  2020-05-30  67.50 
123  TV  television  2020-05-21  98.24 
124  Maintenance  lawn care  2020-05-15  65.00 
125  Phone  telephone  2020-05-05  31.58 
126  Power  electricity  2020-05-05  144.43 
127  TV  television  2020-04-21  98.24 
128  Phone  telephone  2020-04-16  36.08 
129  Maintenance  lawn care  2020-04-09  95.00 
130  Phone  telephone  2020-04-07  31.64 
131  Power  electricity  2020-04-05  155.56 
132  Maintenance  Lawn Care/ Pine Straw  2020-03-31  110.00 
133  Maintenance  pest control maintenance  2020-03-24  79.00 
134  Repairs  replaced breaker/ heat cool thermo.  2020-03-24  112.09 
135  Maintenance  lawn care  2020-03-23  65.00 
136  TV  television  2020-03-21  98.24 
137  Repairs  comode labor and parts  2020-03-14  70.00 
138  Gas  LP  2020-03-10  349.43 
139  Power  electricity  2020-03-05  134.57 
140  TV  television  2020-02-21  98.24 
141  Phone  telephone  2020-02-15  38.42 
142  Gas  LP  2020-02-05  328.50 
143  Phone  telephone  2020-02-05  31.64 
144  Power  electricity  2020-02-05  126.16 
145  Repairs  t4 thermostat gas valve clean burners  2020-01-31  336.26 
146  TV  television  2020-01-20  98.24 
147  Repairs  bad defrost board and sensor  2020-01-13  240.54 
148  Power  electricity  2020-01-05  133.67 
149  Gas  LP  2020-01-03  422.73 
150  TV  TV  2019-12-21  93.96 
151  Power  electricity  2019-12-20  130.59 
152  Inspections  pest spraying  2019-12-16  79.00 
153  Gas  LP  2019-11-26  317.32 
154  Phone  telephone  2019-11-16  31.66 
155  Maintenance  lawn  2019-11-08  65.00 
156  Power  electricity  2019-11-05  137.27 
157  TV  TV  2019-10-21  93.96 
158  Phone  telephone  2019-10-16  31.66 
159  Gas  LP  2019-10-08  224.57 
160  Repairs  chair control  2019-10-08  127.32 
161  Power  electricity  2019-10-05  222.62 
162  Maintenance  lawn  2019-10-04  65.00 
163  TV  TV  2019-09-21  93.96 
164  Maintenance  lawn  2019-09-20  65.00 
165  Phone  telephone  2019-09-16  31.74 
166  Maintenance  lawn  2019-09-13  65.00 
167  Power  electricity  2019-09-05  244.82 
168  Inspections  pest spraying  2019-09-04  79.00 
169  Maintenance  lawn  2019-08-23  65.00 
170  Repairs  replace water line  2019-08-21  2560.11 
171  TV  TV  2019-08-21  93.96 
172  Maintenance  hedges clean up  2019-08-09  60.00 
173  Maintenance  lawn  2019-08-09  65.00 
174  Power  electricity  2019-08-05  259.25 
175  Taxes  property taxes  2019-07-31  1462.22 
176  Maintenance  lawn  2019-07-26  65.00 
177  Phone  telephone  2019-07-16  26.73 
178  Phone  new telephone  2019-07-16  66.82 
179  Maintenance  lawn  2019-07-12  65.00 
180  Power  electricity  2019-07-05  193.88 
181  Maintenance  hedge line  2019-07-03  200.00 
182  Maintenance  lawn  2019-06-29  65.00 
183  Maintenance  hedges clean up  2019-06-24  65.00 
184  TV  TV  2019-06-21  84.97 
185  Phone  telephone  2019-06-16  29.57 
186  Maintenance  lawn  2019-06-14  65.00 
187  Insurance  home security  2019-06-11  533.31 
188  Maintenance  lawn and hedges  2019-06-11  55.00 
189  Power  electricity  2019-06-05  183.23 
190  Inspections  pest spraying  2019-06-03  79.00 
191  Maintenance  lawn  2019-05-31  65.00 
192  TV  TV  2019-05-21  84.97 
193  Phone  telephone  2019-05-16  24.29 
194  Insurance  home owners  2019-05-13  939.00 
195  Power  electricity  2019-05-05  90.15 
196  Phone  telephone  2019-05-04  21.80 
197  Maintenance  lawn  2019-05-02  150.00 
198  Repairs  Back door wood rot  2019-05-01  100.00 
199  TV  TV  2019-04-21  85.71 
200  Maintenance  lawn  2019-04-20  65.00 
201  Maintenance  lawn  2019-04-06  65.00 
202  Maintenance  lawn  2019-03-23  65.00 
203  TV  TV  2019-03-21  84.97 
204  Phone  telephone  2019-03-16  24.57 
205  Gas  LP  2019-03-05  327.15 
206  Power  electricity  2019-03-05  87.81 
207  TV  TV  2019-02-21  84.97 
208  Phone  phone bill  2019-02-16  25.00 
209  Power  electricity  2019-02-05  95.68 
210  Gas  LP  2019-02-04  435.98 
211  TV  TV  2019-01-21  84.97 
212  Phone  telephone  2019-01-16  24.65 
213  Insurance  home security  2019-01-11  332.96 
214  Power  electricity  2019-01-05  96.72 
215  Phone  phone bill  2019-01-02  24.40 
216  Inspections  termite treatment  2019-01-01  316.00 
217  Gas  LP  2018-12-31  390.91 
